| DFP-212 Professional Effects Processor |
| Analog Input | 2 x XLR, 2 x TRS electronically balanced |
| Analog Output | 2 x XLR, 2 x TRS electronically balanced |
| Input Max Level | +15 dBu |
| Output Max Level | +21 dBu |
| THD+N | 0.01% at 1kHz 0dBu |
| S/N | >105dBA (Bypass mode) |
| Frequency Response | 20Hz – 20kHz; -0.5dBu at 20Hz and 20kHz (bypass) |
| DSP & Processing |
| DSP Engine | DSP, 24bit (data) x 96 bit (coeff.) |
| DSP Resolution | 24×32 bit for filtering process |
| 96 bits resolution on intermediate computation results |
| Effects | 16 professional effects fully editable by user. |