| Availability: | |
|---|---|
| Quantity: | |
Line Array Speaker
Passive Line Array Speaker
SLA-212 & SLA-221 Full Set Line array Speaker
SLA-212 Can use large venues (stadiums, festivals). Dual 12-inch drivers, 6000W D-class power, and long-range projection—handles massive crowds with ease, no sound drop-off.

| Model | SLA-212 | Model | SLA-221 | Model | M-15 | ||
| Frequency Response | 40Hz-18KHz | Frequency Response | 35Hz-250Hz | Frequency Response | 60Hz-16KHz | ||
| Directivity Angle | H100°×V10° | Impedance | 4 ohms | Directivity Angle | H60°×V40° | ||
| Impedance | 8ohms/ 8ohms/8ohms(HF.MF.LF) | Long-term Power(RMS) | 1600W | Impedance | 8ohms | ||
| Long-term Power(RMS) | 300W/400W/800W(HF.MF.LF) | Power peak | 3200W | Long-term Power(RMS) | 600W | ||
| Power peak | 600W/800W/1600W(HF.MF.LF) | Sensitivity | 108dB | Power peak handing | 1200W/5Min | ||
| Sensitivity | 123dB/123dB/114dB(HF.MF.LF) | Maximum SPL | 142dB | Sensitivity | 100dB(2.83v/m) | ||
| Maximum SPL | 139dB/132dB/130dB(HF.MF.LF) | Connection | 2×NL4speakon | Maximum SPL | 131dB | ||
| Connection | 2×NL8speakon | Enclosure Construction | 18-Birch Plywood | Connection | 2×NL 4 speakon | ||
| Enclosure Construction | 15-Birch Plywood | Cabinet Surface Treatment | Black Catalyzed Polyurethane Paint | Enclosure Construction | 15-Birch Plywood | ||
| Cabinet Surface Treatment | Black Catalyzed Polyurethane Paint | Dimensions(H×W×D) | 750×1220×800mm | Cabinet Surface Treatment | Black Catalyzed Polyurethane Paint | ||
| DimensionsH×W×D) | 356×1100×597mm | Low | 21IN×2(510mm) | Dimensions(H×W×D) | 675×446×378.5mm | ||
| Low | 12IN×2(310mm) | N.W. | 100.8kg | Low | 15 IN×1(380mm) | ||
| Mid | 10 Inx2(260mm) | High | 3 IN×1(75mm) | ||||
| High | 3IN×2(72mm) | N.W. | 21.3kg | ||||
| N.W. | 55kg |
SLA-210 & SLA-218 Full Set Line Array Speaker
SLA-210 versatile workhorse for medium venues (theaters, corporate events). Dual 10-inch drivers, balanced power and portability—ideal for touring or venues that need flexibility

| Model | SLA-210 | Model | SLA-218 | Model | M-15 | ||
| Frequency Response | 50Hz-16KHz | Frequency Response | 30Hz-180Hz | Frequency Response | 60Hz-16KHz | ||
| Directivity Angle | H90°×V10° | Impedance | 4 ohms | Directivity Angle | H60°×V40° | ||
| Impedance | 16 ohms/ 16 ohms/16 ohms(HF.MF.LF) | Long-term Power(RMS) | 2000W | Impedance | 8ohms | ||
| Long-term Power(RMS) | 160W/350W/800W(HF.MF.LF) | Power peak | 4000W | Long-term Power(RMS) | 600W | ||
| Power peak | 320W/700W/1600W (HF.MF.LF) | Sensitivity | 103dB | Power peak handing | 1200W/5Min | ||
| Sensitivity | 121 dB /116 dB /110dB(HF.MF.LF) | Maximum SPL | 140dB | Sensitivity | 100dB(2.83v/m) | ||
| Maximum SPL | 138dB /130dB /128dB(HF.MF.LF) | Connection | 2×NL4speakon | Maximum SPL | 131dB | ||
| Connection | 2×NL8speakon | Enclosure Construction | 18-Birch Plywood | Connection | 2×NL 4 speakon | ||
| Enclosure Construction | 15-Birch Plywood | Cabinet Surface Treatment | Black Catalyzed Polyurethane Paint | Enclosure Construction | 15-Birch Plywood | ||
| Cabinet Surface Treatment | Black Catalyzed Polyurethane Paint | Dimensions(H×W×D) | 575×1240×800mm | Cabinet Surface Treatment | Black Catalyzed Polyurethane Paint | ||
| Dimensions(H×W×D) | 300×700×526mm | Low | 18IN×2(460mm) | Dimensions(H×W×D) | 675×446×378.5mm | ||
| Low | 10IN×2(260mm) | N.W. | 96Kg | Low | 15 IN×1(380mm) | ||
| Mid | 8Inx2(210mm) | High | 3 IN×1(75mm) | ||||
| High | 2IN×2(44mm) | N.W. | 21.3kg | ||||
| N.W. | 21.8Kg |
SLA-8C & SLA-218 Full Set Line Array Speaker
SLA-8C Compact power for small spaces (clubs, churches). 8-inch driver, lightweight design, and seamless integration—perfect for venues where space is limited but sound quality can't be.

| Model | SLA-8C | Model | SLA-218 | Model | M-15 | ||
| Frequency Response | 60Hz-18KHz | Frequency Response | 30Hz-180Hz | Frequency Response | 60Hz-16KHz | ||
| Directivity Angle | H90°×V10° | Impedance | 4 ohms | Directivity Angle | H60°×V40° | ||
| Long-term Power(RMS) | 120W/500W[HF/LF] | Long-term Power(RMS) | 2000W | Impedance | 8ohms | ||
| Power peak handing | 240W/1000W[HF/LF] | Power peak | 4000W | Long-term Power(RMS) | 600W | ||
| Impedance | 8 ohms/8 ohms[HF/LF] | Sensitivity | 103dB | Power peak handing | 1200W/5Min | ||
| Sensitivity | 115dB/108dB[HF/LF] | Maximum SPL | 140dB | Sensitivity | 100dB(2.83v/m) | ||
| Maximum SPL | 128dB/125dB[HF/LF] | Connection) | 2×NL4speakon | Maximum SPL | 131dB | ||
| Connection | 2×NL 8 speakon | Enclosure Construction | 18-Birch Plywood | Connection | 2×NL 4 speakon | ||
| Enclosure Construction | 15-Birch Plywood | Cabinet Surface Treatment | Black Catalyzed Polyurethane Paint | Enclosure Construction | 15-Birch Plywood | ||
| Cabinet Surface Treatment | Black Catalyzed Polyurethane Paint | DimensionsH×W×D) | 575×1240×800mm | Cabinet Surface Treatment | Black Catalyzed Polyurethane Paint | ||
| Dimensions(H×W×D) | 670×268×550mm | Low | 18IN×2(460mm) | Dimensions(H×W×D) | 675×446×378.5mm | ||
| Low | 8 IN×2(210mm) | N.W. | 96Kg | Low | 15 IN×1(380mm) | ||
| High | 3 IN×1(75mm) | High | 3 IN×1(75mm) | ||||
| N.W. | 25kg | N.W. | 21.3kg |
NX-10 & NX-18BA Full Set Line Array Speaker
NX-10 ultimate portable solution for mobile events (pop-ups, small tours). 10-inch driver, 124dB peak sound pressure, and easy setup—delivers professional sound without the bulk.

| Model | NX-10 | Model | NX-18BA | |
| Frequency Response | 62Hz-20KHz | Frequency Response | 40Hz-250Hz | |
| Directivity Angle | H90°×V40° | Impedance | 8 ohms | |
| Impedance | 8 ohms | Long-term Power(RMS) | 600W | |
| Long-term Power(RMS) | 300W | Power peak handing | 1200/5min | |
| Power peak handing | 600W/5Min | Sensitivity | 99dB(2.83V/m) | |
| Sensitivity | 103dB(2.83V/m) | Maximum SPL | 126dB | |
| Maximum SPL | 130dB | Connection | 2×NL 4 speakon | |
| Connection | 2×NL 4 speakon | Enclosure Construction | 15-Birch Plywood | |
| Enclosure Construction | 15-Birch Plywood | Cabinet Surface Treatment | Black Catalyzed Polyurethane Paint | |
| Cabinet Surface Treatment | Black Catalyzed Polyurethane Paint | Dimensions(H×W×D) | 740×565×705mm | |
| Dimensions(H×W×D) | 300×565×370mm | Low | 18IN×1(460mm) | |
| Low | 10 IN×1(260mm) | N.W. | 54kg | |
| High | 2IN×1(44mm) | Power | AC220V 50Hz-60Hz | |
| N.W. | 19.6kg |