| Availability: | |
|---|---|
| Quantity: | |
Amplifier
Seer Audio Professional Amplifier
DA Series 4-ch Digital Amplifier with DSP with Dante

| Product | DA-1000\ DA-1000 Dante | |
| Amplifierchannels | 4 | |
| Outputpower | 4Ω | 8Ω |
| 1600W | 1000W | |
| bridge 2*3200watts | ||
| 100Voutput power | bridge model, 100V(2*max 1250W) | |
| 70Voutput power | 70V(4*max 1225W) | |
| Max.output voltage | 89V | |
| Max.output current | 20A | |
| Min.load output | 4Ω/channel | |
| Input connector | 4 * XLR | |
| Output connector | 4*speakOn, 4*binding post | |
| Max.input level | 20dBu/7.75V | |
| Sensitivity | 12dBu (29.3dB, x29) | |
| 6dBu (35.5dB, x58.2) | ||
| 0dBu (41.3dB, x116) | ||
| SNR | 100dB@12dBu, 1kHz | |
| Frequency response | 20Hz to 20kHz (±0.5dB) @1W, 8Ω | |
| THD+N | <1%@1W, 8Ω | |
| Sampling | 48k / 24bit | |
| Dante in option | 4 input channels | |
| Display | 4.3’ IPS touch display | |
| Protections | DSP limiter,high temperature , DC , high frequency, short circuit, back EMF, peak current limiter, Back EMF, Surge current limiter, startup delay, power circuit breaker protection, power over voltage/under voltage protection | |
| PC control software | Mconsole | |
| Power requirement | VAC180~264 50/60Hz | |
| Device | Net weight 12.35kg, 485mm*460mm*90mm | |
| Package | Gross weight 16.4kg, 590mm*585mm*165mm | |
D Series Class D Digital Amplifier

| Model | D-500 | D-700 | D-900 | D-1100 | |
| Rated Output Power (THD+N=1%,1kHz continue sine wave, allchannel driving) | 8Ω/Stereo | 4×300W | 4×500W | 4×1000W | 4×1500W |
| 4Ω/Stereo | 4×465W | 4×850W | 4×1700W | 4×2550W | |
| 2Ω/Stereo | 4×800W | 4×1445W | 4×2890W | 4×2750W | |
| 16Ω/Bridge | 2×600W | 2×1000W | 2×2000W | 2×3000W | |
| 8Ω/Bridge | 2×900W | 2×1700W | 2×3400W | 2×5100W | |
| 4Ω/Bridge | 4×1550W | 2×2890W | 2×5780W | 2×7140W | |
| Output RMS voltage[THD+N=1%,1kHz] | 48.7V | 63.2V | 89.4V | 109.5V | |
| Slew rate[ 1kHz,low-pass filter bypassed] | 50V/uS | ||||
| Sensitivity(Rated Power,1kHz) | Selectable 35dB,32dB,29dB.26dB | Selectable 38dB,35dB,32dB.29dB | |||
| THD+N(10% Rated Power,typical] | 0.0001 | ||||
| IMD-SMPTE(10% Rated Power,typical) | 0.0001 | ||||
| DIM30(10%Rated Power,typical] | 0.0001 | ||||
| Cross-talk(20Hz-1kHz,below Rated Power] | ≥90dB | ||||
| Input impedance | 20kΩ(Balance),10kΩ(Unbalance) | ||||
| Damp factor[8Ω,20Hz-200Hz) | ≥3537 (8Ω,20Hz-200Hz) | ||||
| SNR | ≥104dB | ≥105dB | ≥109dB | ≥110dB | |
| Main Power | 90~260VAC,50~60Hz | ||||
| Protection | Under voltage, DC,Over temperature, Over load limiter, Short protection. | ||||
| Dimensions (W×D×H) | 483×44×370mm | 483×44×370mm | 483×44×370mm | 483×44×465mm | |
| Weight | 9kg | 9kg | 10kg | 13kg | |
CA Series 2-CH Digital Amplifier

| Model | CA-2.1 | CA-2.2 | CA-2.3 | |
| Rated Output Power (THD+N=1%,1kHz continue sine wave, all channel driving) | 8Ω/Stereo | 2×1000W | 2×2000W | 2×3000W |
| 4Ω/Stereo | 2×1700W | 2×3400W | 2×5100W | |
| 2Ω/Stereo | 2×2890W | 2×5780W | 2×5780W | |
| 16Ω/Bridge | 1×2000W | 1×4000W | 1×6000W | |
| 8Ω/Bridge | 1×3400W | 1×6800W | 1×10200W | |
| 4Ω/Bridge | 1×5780W | 1×11560W | 1×14280W | |
| Output RMS voltage[THD+N=1%,1kHz] | 89.4V | 126.5V | 154.9V | |
| Slew rate[ 1kHz,low-pass filter bypassed] | 50V/uS | |||
| Sensitivity(Rated Power,1kHz) | Selectable 32dB,35dB,38dB,41dB | |||
| THD+N(10% Rated Power,typical] | 0.01% | |||
| IMD-SMPTE(10% Rated Power,typical) | 0.01% | |||
| DIM30(10%Rated Power,typical] | 0.01% | |||
| Cross-talk (20Hz-1kHz,below Rated Power] | ≥90dB | |||
| Frequency Response [10%Rated Power, 20Hz-20KHz,8Ω] | ±0.2dB | |||
| Input impedance | 20kΩ(Balance),10kΩ(Unbalance) | |||
| Damp factor[8Ω,20Hz-200Hz) | ≥3537 (8Ω,20Hz-200Hz) | |||
| SNR | ≥109dB | ≥115dB | ≥112dB | |
| Main Power | 90~260VAC,50~60Hz | |||
| Protection | Under voltage, DC,Over temperature, Over load limiter, Short protection. | |||
| Dimensions (W×D×H) | 483×44×370mm | 483×44×370mm | 483×44×465mm | |
| Weight | 9kg | 10kg | 13kg | |
FA Series Full Range Speaker

Model | FA-601 | FA-1201 | FA-2401 | FA-4801 |
8 Ohms Output /Stereo | 2x400W | 2x600W | 2x800W | 2x1000W |
4 Ohms Output /Stereo | 2x600W | 2x900W | 2x1200W | 2x1500W |
8ohms Output /Bridging | 1x1200W | 1x1800W | 1x2400W | 1x3000W |
Output Circuit | ClassAB/H | |||
Rated Power | 20Hz-20KHz(0.5dB/-0.5dB) | |||
Frequency Response | 20Hz-20KHz(士0.2dB) | |||
Slew Rate | ≥45v/us | |||
Damping Coefficient | ≥1000@8ohms | |||
Input Resistance | 20Kohms(balanced)/10Kohms(unbalanced) | |||
Phase Response | 20Hz+4°20KHz-8° | |||
Clip Protection | Up to 4V | |||
S/n Ratio(8ohms) | ≥105dB | |||
Crosstalk | >85dB@8ohms | |||
Totalharmonics | ≤0.1%@8ohms | |||
Distortion | ≤0.2%@8ohms | |||
Input Sensitivity | 0.775V/1.44V | |||
Input Connector | 2 x 3-pin XLR female/2x 3-pin XLR male | |||
Output Connector | 2x NL4FXfour-core speaker connector/red positive and black negative binding posts | |||
Power Connector | AC220V(50Hz-60Hz) | |||
Control/Front Panel | AC-Switch | |||
Surface Treatment | Black painted chassis, black painted/aluminum front panel | |||
Protection System | DC, short circuit, overheating, soft start, output/input overload protection | |||
Cooling System | Smart temper ature controlled continuously variable speed fan for front-to-back airflow | |||
Product Size(Wxdxh) | 483x385x88mm | |||
Product Weight(Kg) | 13.2kg | 14.2kg | 15.3kg | 16.4kg |
FA Series Subwoofer Speaker

| Model | FA-5001 | FA-8001 | FA-9001 |
| 8Ω output power/stereo | 2×1300W | 2×1800W | 2×2000W |
| 8Ωoutput power/stereo | 2×2000W | 2×2400W | 2×3000W |
| 4Ωoutput power/stereo | 2×2400W | 2×2900W | 2×3600W |
| 8Ωoutput power/bridging | 1×3900W | 1×4800W | 1×6000W |
| 4Ωoutput power/bridging | 1×4900W | 1×5800W | 1×7200W |
| Output circuit | Class H | ||
| Rated power | 20Hz-20KHz(+0/-0.5dB) | ||
| Conversion rate | ≥40V/us | ||
| Damping coefficient | ﹥550@8Ω | ||
| Input impedance | 20KΩ(balanced)/10KΩ(unbalanced) | ||
| Phase response | ﹥100dB@8Ω1KHz | ||
| Limiting protection | Can reach 4V | ||
| Signal to noise ratio (rated power 8Ω) | ≥105dB | ||
| Separation degree | >85dB@8Ω1KHz | ||
| Total harmonic distortion (half power) | ﹤0.05%@8Ω1KHz | ||
| Intermodulation distortion (half power) | ≤0.2% | ||
| Input sensitivity | 0.775V/1.0V/1.44V | ||
| Input connector | 2× three core XLR female seat/2× three core XLR male seat | ||
| Output connector | 2×NL4FX four core audio connector red positive black negative terminal | ||
| Power connector | AC220V(50Hz-60Hz) | ||
| Control and indication/front panel | AC switch,pow power light(white to blue)SIG signal light(green)CLP distortion signal light(yellow)POR protection light(red) | ||
| Surface treatment | Black painted chassis, black painted/aluminum front panel | ||
| Protection system | DC, short circuit, overheating, soft start output/input overload protection | ||
| Cooling system | Intelligent temperature controlled continuous variable speed fan, with front to back air flow | ||
| Product volume | 0.05m³ | ||
| Product height | 2U | 3U | |
| Product size(W×D×H) | 483×450×88mm | 483×450×88mm | 483×450×88mm |
| Packaging size(W×D×H) | 550×522×132mm | 550×522×132mm | 550×522×132mm |
| Product weight(kg) | 22.8kg | 23.74kg | 38.78kg |
| Packaging weight(kg) | 23.8kg | 24.74kg | 39.8kg |
MA Series 2-CH Class H Amplifier

| Model | MA-600 | MA-1200 | MA-2400 | MA-3600 | MA-5000 | ||
| Output Power (EIA 1KHZ 1% THD) | Stereo | 8Ω | 350W×2 | 450W×2 | 550W×2 | 700W×2 | 900W×2 |
| 4Ω | 530W×2 | 680W×2 | 830W×2 | 1050W×2 | 1350W×2 | ||
| Bridge | 8Ω | 1060W | 1360W | 1660W | 2100W | 2700W | |
| Output Connections | Binding | Binding | Binding | Speakon & Binding | Speakon & Binding | ||
| Frequency Response | 20Hz-20KHz,±0.5dB | ||||||
| Input Sensitivity | 0.77V | ||||||
| Input Impedance | 20KΩ/Balanced,10KΩ/un-Balanced | ||||||
| S/N Ratio | = 95dB | = 98dB | |||||
| THD | 0.0003 | 0.0005 | |||||
| Crosstalk @ Rated Output/8Ω/1KHz | >70dB | >62dB | |||||
| Damping Factor/ 8Ω/1KHz | >240 | >280 | |||||
| Slew Rate | 15V/uS | ||||||
| Protection | Soft Start, Short Circuit, Limiter, DC Fault,AC Line Fuse, Thermal Cut | ||||||
| Cooling system | Two steps speed fan | ||||||
| Mains Power supply | AC:220V-230V 50HZ-60Hz | ||||||
| Weight | 10.5kg | 11.5kg | 12.5kg | 15.2kg | 16.5kg | ||
| Dimensions (W×D×H) | 482×307×88mm | 482×307×88mm | 482×307×88mm | 482×436.5×88mm | 482×436.5×88mm | ||