| Availability: | |
|---|---|
| Quantity: | |
Audio Mixer
Audio Mixer
DM48.2

| Microphone input | Electronically balanced |
| Frequency Response to Main Output | 22Hz ~ 20KHz at 0dBu ±1.5dBu |
| Distortion (THD&N) to Main Output | <0.03% at 0dBu 1KHz |
| Gain | 0dBu ~ 50dBu |
| SNR (Signal to Noise Ratio) | 109dB |
| Maximum Input Level | +20dBu ±0.5dBu |
| Phantom Power (+/-3V) | +48VDC |
| USB stereo inputs | 22Hz ~ 22KHz at 0dBu ±1.5dBu |
| Frequency Response to Main Output | <0.03% at 0dBu 1KHz |
| Distortion (THD&N) to Main Output | 10dBu ±0.5dBu |
| Maximum Input Level | +20dBu ±0.5dBu |
| Out 1-16 | |
| Maximum Outputs Level | +20dBu ±0.5dBu |
| Main Outputs | |
| Maximum Output Level | +20dBu ±0.5dBu |
| Control Room Outputs | |
| Maximum Output Level | +20dBu ±0.5dBu |
| Noise Gate | |
| Threshold Range | -80d0Bu ~ -30dB |
| Attack time | 0.5mS ~ 200mS |
| Release time | 10mS~1S |
| Compressor | |
| Threshold Range | -30dBu - +20dB |
| Attack time | 10mS ~ 150mS |
| Release time | 10mS ~ 1S |
| Ratio | 1:1 to Limit |
| Gain | 0dBu - +20dB |
| EQ | |
| Low (LowPass or LowShelf) | 21Hz ~ 19.2KHz ±(24dBu±2dBu) |
| Low Mid | 21Hz ~ 19.2KHz ±(24dBu±2dBu) |
| High Mid | 21Hz ~ 19.2KHz ±(24dBu±2dBu) |
| High (HighPass or HighShelf) | 21Hz ~ 19.2KHz ±(24dBu±2dBu) |
| Digital Audio | |
| ADC Dynamic Range | 114dB |
| DAC Dynamic Range | 114dB |
| Internal Processor | 32-bit , floating point |
| ADC, DAC bit depth | 24bit |
| Main LCD | 10.1 inch (1024x600) |
| Channel LCD | 0.96 inch (128x64) |
| Impedances | |
| Microphone input | 6.8K Ohm |
| All output | 120 Ohm |
| Operating free-air temperature range | 0ºC ~ 40ºC |
| Storage temperature range | -20ºC ~ 45ºC |
DM 24.8

| Microphone input | Electronically balanced |
| Frequency Response to Main Output | 22Hz ~ 20Hz at 0dBu ±1.5dBu |
| Distortion (THD&N) to Main Output | <0.01% at 0dBu 1KHz |
| Gain | 0dBu ~ 50dBu |
| SNR (Signal to Noise Ratio) | 111dB |
| Maximum Input Level | +20dBu ±0.5dBu |
| Phantom Power (+/-3V) | +48VDC |
| Line Input | Electronically balanced |
| Frequency Response to Main Output | 22Hz ~ 22KHz at 0dBu ±1.5dBu |
| Distortion (THD&N) to Main Output | <0.01% at 0dBu 1KHz |
| Gain | -20dBu ~ +30dBu |
| Maximum Input Level (Gain at 0dBu) | +20dBu ±0.5dBu |
| USB stereo inputs | |
| Frequency Response to Main Output | 22Hz ~ 22KHz at 0dBu±1.5dBu |
| Distortion (THD&N) to Main Output | <0.01% at 0dBu 1KHz |
| Maximum Input Level | 10dBu ±0.5dBu |
| Main Outputs | |
| Maximum Outputs Level | +20dBu ±0.5dBu |
| AUX SEND (XLR) | |
| Maximum Output Level | +20dBu ±0.5dBu |
| AUX SEND (1/4" TRS) | |
| Maximum Output Level | +20dBu ±0.5dBu |
| Control Room Outputs | |
| Maximum Output Level | +20dBu ±0.5dBu |
| Headphones Level | |
| Maximum Output Level | +15dBu ±0.5dBu |
| System Crosstalk | |
| Input to Output (at + 0dBu 1KHz) | -88dBu |
| Adjacent Channels (at + 0dBu 1KHz) | -87dBu |
| Noise (Bus noise) | |
| Noise Gate | -91dBu |
| Threshold Range | |
| Attack time | -84dBu ~ +20dB |
| Release time | 0.5mS ~ 200mS |
| Compressor | 10mS~1S |
| Threshold Range | -30dBu - +20dB |
| Attack time | 10mS ~ 150mS |
| Release time | 10mS ~ 1S |
| Ratio | 1:1 to Limit |
| Gain | 0dBu - +24dB |
| EQ | |
| Low (LowPass or LowShelf) | 21Hz ~ 19.2KHz +/- 24dB |
| Low Mid | 21Hz ~ 19.2KHz +/- 24dB |
| High Mid | 21Hz ~ 19.2KHz +/- 24dB |
| High (HighPass or HighShelf) | 21Hz ~ 19.2KHz +/- 24dB |
| Digital Audio | |
| ADC Dynamic Range | 114dB |
| DAC Dynamic Range | 114dB |
| Internal Processor | 32-bit , floating point |
| ADC, DAC bit depth | 24bit |
| Impedances | |
| Microphone input | 6.8 KOhms |
| Line input | 75K |
| Stereo input | 27K |
| All other output | 240 Ohms |
| Operating free-air temperature range | 0ºC ~ 40ºC |
| Storage temperature range | -20ºC ~ 45ºC |
| Dimensions | 528x526x172mm |
MT Series Analog Mixer

Maximum Levels | |
Mic inc | +22dBu |
All Other inputs | +22dBu |
Main Mix TRS out and XLR out | +28dBu |
All other outputs | +22dBu |
Total harmonic distortion(THD) | |
(1 kHz 35dB gain,20Hz-20kHz bandwidth) | |
Mic in to insert out | <0.005% |
Noise: | -86 dBu |
Signal to Noise Ratio | |
82db | |
80db | |
80db | |
Equivalent input noise(EIN) | |
150 ohm termination: | -129.5dBu 20Hz-20kHz |
Attenuation(Crosstalk) | |
Channel Mute switch engaged: | -82 dBu |
Channel Gain knob down: | -82 dBu |
Frequency response | |
20Hz-40Khz +0dB/-1dB | |
20Hz-60Khz +0dB/-3Db | |
CMRR | |
Impedances | 1kHz better than -70dB |
Mic in : | 2.5kilohms |
Channel insert return: | 2.5kilohms |
All other inputs: | 10kilohms or greater |
Tape out: | 1.1kilohms |
All other outputs: | 120 ohms |
EQ | |
High Shelving : | ±15db@12kHz |
Mid sweep: | ±15db@240-6kHz |
Mid Shelving: | ±15db |
Low shelving: | ±15db@80Hz |
DSP Series Analog Mixer

Maximum Levels | |
Mic inc | +22dBu |
All Other inputs | +22dBu |
Main Mix TRS out and XLR out | +28dBu |
All other outputs | +22dBu |
Total harmonic distortion(THD) | |
(1 kHz 35dB gain,20Hz-20kHz bandwidth) | |
Mic in to insert out | <0.005% |
Noise: | -86 dBu |
Signal to Noise Ratio | |
82db | |
80db | |
80db | |
Equivalent input noise(EIN) | |
150 ohm termination: | -129.5dBu 20Hz-20kHz |
Attenuation(Crosstalk) | |
Channel Mute switch engaged: | -82 dBu |
Channel Gain knob down: | -82 dBu |
Frequency response | |
20Hz-40Khz +0dB/-1dB | |
20Hz-60Khz +0dB/-3Db | |
CMRR | |
Impedances | 1kHz better than -70dB |
Mic in : | 2.5kilohms |
Channel insert return: | 2.5kilohms |
All other inputs: | 10kilohms or greater |
Tape out: | 1.1kilohms |
All other outputs: | 120 ohms |
EQ | |
High Shelving : | ±15db@12kHz |
Mid sweep: | ±15db@240-6kHz |
Mid Shelving: | ±15db |
Low shelving: | ±15db@80Hz |
PM Series Active Mixer

| Model | PM-8A | PM-12A | PM-16A |
| Channel | 8CH | 12CH | 16CH |
| MIC Channel | 8CH | 12CH | 16CH |
| Channel EQ | 4 NAND | 4 NAND | 4 NAND |
| With 48V Phantom Power | √ | √ | √ |
| GROUP | G1/G2 | G1/G2 | G1/G2 |
| EFFECT | DOUBLE EFFECT 99DSP | DOUBLE EFFECT 99DSP | DOUBLE EFFECT 99DSP |
| PC-USB | √ | √ | √ |
| MP 3 USB Interface | Mp3 Port output √ | Mp3 Port output √ | Mp3 Port output √ |
| Bluetooth | √ | √ | √ |
| EQ | Dual 7 bands | Dual 7 bands | Dual 7 bands |
| AUX | 1 | 1 | 1 |
| Power | 650W×2/4Ω | 650W×2/4Ω | 650W×2/4Ω |
| Power Consumption | 45W | 45W | 45W |
| Size | 56*52*29cm | 64*56*29cm | 80*56*29cm |
| Weight | 17.55kg | 19.6kg | 23.6kg |
DM Series Digital Mixer
